Wroclaw game 01
From HexWiki
Revision as of 16:11, 27 September 2007 by Roland Illig (Talk | contribs)
Red player: Marius Halsor
Blue player: icob
Date: 2005-05-06
| 1. b2 | e6 |
| 2. h5 | h7 |
| 3. f7 | f8 |
| 4. d9 | d10 |
| 5. e9 | e10 |
| 6. f9 | f10 |
| 7. g9 | g10 |
| 8. i9 | i10 |
| 9. h10 | g12 |
| 10. c9 | g11 |
| 11. h11 | h12 |
| 12. j11 | k12 |
| 13. j12 | i11 |
| 14. k9 | j9 |
| 15. l7 | k8 |
| 16. l8 | k7 |
| 17. l6 | k6 |
| 18. resigns |