Difference between revisions of "Wroclaw game 01"
From HexWiki
Roland Illig (Talk | contribs) (move numbers) |
(Added HexWorld link) |
||
| Line 2: | Line 2: | ||
'''Blue player''': icob<br> | '''Blue player''': icob<br> | ||
'''Date''': 2005-05-06 | '''Date''': 2005-05-06 | ||
| + | |||
| + | You can see the diagram for each move by following along at [https://hexworld.org/board/#13c1,b2e6h5h7f7f8d9d10e9e10f9f10g9g10i9i10h10g12c9g11h11h12j11k12j12i11k9j9l7k8l8k7l6k6:rb this HexWorld link]. | ||
{| | {| | ||
Latest revision as of 16:27, 1 January 2023
Red player: Marius Halsor
Blue player: icob
Date: 2005-05-06
You can see the diagram for each move by following along at this HexWorld link.
| 1. b2 | e6 |
| 2. h5 | h7 |
| 3. f7 | f8 |
| 4. d9 | d10 |
| 5. e9 | e10 |
| 6. f9 | f10 |
| 7. g9 | g10 |
| 8. i9 | i10 |
| 9. h10 | g12 |
| 10. c9 | g11 |
| 11. h11 | h12 |
| 12. j11 | k12 |
| 13. j12 | i11 |
| 14. k9 | j9 |
| 15. l7 | k8 |
| 16. l8 | k7 |
| 17. l6 | k6 |
| 18. resigns |