Difference between revisions of "Wroclaw game 05"
From HexWiki
(Added HexWorld link) |
|||
| Line 2: | Line 2: | ||
'''Blue player:''' David Rydh<br> | '''Blue player:''' David Rydh<br> | ||
'''Date:''' 2005-05-07 | '''Date:''' 2005-05-07 | ||
| + | |||
| + | You can see the diagram for each move by following along at [https://hexworld.org/board/#13c1,l12i8f8d3e4f9e9d11c10c11b11b12e10g7f6f7d8e7d7e5c6e11f10f11h10g10h9g9h8g8i6i5j5j4k4k3m2l3m3l4m4l5m5l6:rb this HexWorld link]. | ||
{| | {| | ||
Latest revision as of 16:43, 1 January 2023
Red player: Jonatan Rydh
Blue player: David Rydh
Date: 2005-05-07
You can see the diagram for each move by following along at this HexWorld link.
| 1. l12 | i8 |
| 2. f8 | d3 |
| 3. e4 |
| 3. ... | f9 |
| 4. e9 | d11 |
| 5. c10 | c11 |
| 6. b11 | b12 |
| 7. e10 |
| 7. ... | g7 |
| 8. f6 | f7 |
| 9. d8 | e7 |
| 10. d7 | e5 |
| 11. c6 | e11 |
| 12. f10 | f11 |
| 13. h10 | g10 |
| 14. h9 | g9 |
| 15. h8 | g8 |
| 16. i6 | i5 |
| 17. j5 | j4 |
| 18. k4 | k3 |
| 19. m2 | l3 |
| 20. m3 | l4 |
| 21. m4 | l5 |
| 22. m5 | l6 |
| 23. resigns |