Difference between revisions of "Wroclaw game 02"
From HexWiki
(Fixed a typo in 5 diagrams.) |
(Added cautionary note.) |
||
| Line 2: | Line 2: | ||
'''Blue player:''' passenger<br> | '''Blue player:''' passenger<br> | ||
'''Date:''' 2005-05-08 | '''Date:''' 2005-05-08 | ||
| + | |||
| + | Note: this game record has errors. For example, i9 is played twice, first by Red and then by Blue. Also, f4 is played twice, first by Blue and then by Red. | ||
{| | {| | ||
Latest revision as of 02:10, 18 August 2022
Red player: na_wspak
Blue player: passenger
Date: 2005-05-08
Note: this game record has errors. For example, i9 is played twice, first by Red and then by Blue. Also, f4 is played twice, first by Blue and then by Red.
| 1. a7 | e5 |
| 2. h6 | g8 |
| 3. i9 | h9 |
| 4. h7 | i10 |
| 5. e7 | g9 |
| 6. k10 | j11 |
| 7. i8 | i9 |
| 8. j8 | j10 |
| 9. k9 | k11 |
| 10. d10 | d9 |
| 11. f8 | d11 |
| 12. e10 | e11 |
| 13. c11 | b12 |
| 14. b11 | b13 |
| 15. c12 | c13 |
| 16. d12 | d13 |
| 17. e12 | e13 |
| 18. f12 | f13 |
| 19. g12 | g13 |
| 20. h12 | h13 |
| 21. i12 | i13 |
| 22. j12 | j13 |
| 23. l12 | k12 |
| 24. m10 | l10 |
| 25. m9 | l9 |
| 26. m8 | l8 |
| 27. m7 | l7 |
| 28. m6 | l6 |
| 29. m5 | l5 |
| 30. m4 | l4 |
| 31. m3 | l2 |
| 32. l3 |
| 32. ... | j3 |
| 33. k3 | k2 |
| 34. j5 | f4 |
| 35. k4 | g3 |
| 36. g4 | h2 |
| 37. f4 | f3 |
| 38. e4 | e3 |
| 39. c4 | c3 |
| 40. d3 | e1 |
| 41. b2 | d1 |
| 42. a4 | resigns |