Team Tournament 1

From HexWiki
Revision as of 11:47, 6 January 2007 by Zamunda (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

In 2003, before Poland's almost total dominance in the game of Hex,
a team tournament was started on Little Golem. Here are the results.

Little Golem Hex team tournament - final standings

Team\Score Score
Round 1Round 2Round 3Total
TeamUSA1 (18-7, Poland) 1 (13-12, Norway)1 (14-11, Europe)3 (45-30)
Poland0 (7-18, USA)1 (17-8, Europe) 1 (22-3, Norway)2 (46-29)
Norway1 (15-10, Europe)0 (12-13, USA) 0 (3-22, Poland)1 (30-45)
Europe0 (10-15, Norway)0 (8-17, Poland) 0 (11-14, USA)0 (29-46)


Round 1: USA-Poland

White cell: US player moved first
Grey cell: Polish player moved first
Result: US player\Polish player

USA\Poland Poland
LeoniLoko0na_wspak passengerJuliusz Cezar
USADavid J Bush 0\1 1\0 1\0 1\0 1\0
Tim Shih 0\1 1\0 1\0 1\0 1\0
mirror_man 0\1 0\1 1\0 1\0 1\0
Tray Dedrickson 0\1 1\0 1\0 1\0 1\0
Ryan 0\1 1\0 1\0 0\1 1\0


Match score:   USA 18   Poland 7


Round 1: Europe-Norway

White cell: European player moved first
Grey cell: Norwegian player moved first
Result: European player\Norwegian player

Europe\NorwayNorway
FrodeMarius
Halsør
Jan Arild
Teland
TaralTasmanian
Devil
Europeypercube 1\0 1\0 1\0 0\1 1\0
agoui 1\0 0\1 1\0 0\1 1\0
Szabó Gábor 0\1 1\0 0\1 1\0 1\0
bennok 0\1 0\1 0\1 0\1 0\1
Alan Turing 0\1 0\1 0\1 0\1 0\1


Match score:   Europe 10   Norway 15


Round 2: Poland-Europe

White cell: Polish player moved first
Grey cell: European player moved first
Result: Polish player\European player

Poland\Europe Europe
ypercubeMiguel Garcia
Diaz (zeycus)
Crelo agouibennok
Polandna_wspak 1\0 1\0 0\1 1\0 1\0
powerrade 1\0 1\0 1\0 0\1 1\0
passenger 1\0 1\0 0\1 0\1 0\1
iceman (rtv_agd) 1\0 1\0 0\1 0\1 1\0
Piotr Opalinski 0\1 1\0 1\0 1\0 1\0


Match score:   Poland 17   Europe 8


Round 2: Norway-USA

White cell: Norwegian player moved first
Grey cell: US player moved first
Result: Norwegian player\US player

Norway\USAUSA
David J BushTim Shihmirror_man Tray
Dedrickson
Ryan
NorwayFrode 1\0 0\1 1\0 1\0 1\0
Marius Halsør 0\1 0\1 1\0 0\1 1\0
Jan Arild Teland 0\1 0\1 0\1 0\1 1\0
Taral 1\0 0\1 0\1 0\1 1\0
Tasmanian Devil 0\1 0\1 1\0 1\0 1\0


Match score:   Norway 12   USA 13


Round 3: USA-Europe

White cell: US player moved first
Grey cell: European player moved first
Result: US player\European player

USA\Europe Europe
ypercubeCreloagoui José Ma
Grau Ribas
bennok
USATim Shih 1\0 1\0 1\0 0\1 0\1
David J Bush 0\1 0\1 1\0 0\1 1\0
Tray Dedrickson 1\0 0\1 1\0 0\1 1\0
mirror_man 0\1 1\0 0\1 1\0 0\1
Door 1\0 0\1 1\0 1\0 1\0


Match score:   USA 14   Europe 11


Round 3: Norway-Poland

White cell: Norwegian player moved first
Grey cell: Polish player moved first
Result: Norwegian player\Polish player

Norway\PolandPoland
Leonina_wspakpassenger powerradeiceman
(rtv_agd)
NorwayFrode 0\1 0\1 0\1 0\1 1\0
Jan Arild Teland 0\1 0\1 0\1 1\0 0\1
Marius Halsør 0\1 0\1 0\1 0\1 1\0
Taral 0\1 0\1 0\1 0\1 0\1
Tasmanian Devil 0\1 0\1 0\1 0\1 0\1


Match score:   Norway 3   Poland 22