File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

Date Name Thumbnail ascSize User Description Versions
19:21, 14 February 2005 Y-board-straight.gif (file) 4 KB Turing Y board with side 7 1
11:18, 2 December 2005 Y07 straight.gif (file) 4 KB Zamunda   1
04:47, 14 November 2021 Bridg-it0.png (file) 4 KB Selinger This file belongs to a sequence describing a winning strategy for Bridg-It. 1
23:45, 1 March 2010 Template-1-4d.png (file) 4 KB Sweks   1
11:55, 1 December 2005 Hex06.gif (file) 4 KB Zamunda   1
08:58, 5 September 2016 Hex06h.gif (file) 4 KB Isometry   1
11:18, 2 December 2005 Y08 straight.gif (file) 5 KB Zamunda   1
11:56, 1 December 2005 Hex05e.gif (file) 5 KB Zamunda   1
19:10, 17 October 2015 4o-flipped.jpg (file) 5 KB Scrampy   1
11:55, 1 December 2005 Hex07.gif (file) 5 KB Zamunda   1
11:18, 2 December 2005 Y09 straight.gif (file) 5 KB Zamunda   1
08:58, 5 September 2016 Hex07h.gif (file) 5 KB Isometry   1
09:57, 28 March 2005 Piethein1.png (file) 5 KB Taral Puzzle by Piet Hein 1
11:56, 1 December 2005 Hex06e.gif (file) 6 KB Zamunda   1
11:18, 2 December 2005 Y10 straight.gif (file) 6 KB Zamunda   1
15:02, 8 October 2006 Rhomboid.png (file) 6 KB Twixter diagram illustrating the unfeasiblity of row handicapping 1
11:55, 1 December 2005 Hex08.gif (file) 6 KB Zamunda   1
17:45, 27 May 2005 Acuteopening.png (file) 7 KB Taral The A1 opening 1
07:09, 6 December 2022 Tree5.png (file) 7 KB Selinger   1
08:58, 5 September 2016 Hex08h.gif (file) 7 KB Isometry   1
04:48, 14 November 2021 Bridg-it1.png (file) 7 KB Selinger This file belongs to a sequence describing a winning strategy for Bridg-It. 1
04:48, 14 November 2021 Bridg-it2.png (file) 7 KB Selinger This file belongs to a sequence describing a winning strategy for Bridg-It. 1
04:49, 14 November 2021 Bridg-it3.png (file) 7 KB Selinger This file belongs to a sequence describing a winning strategy for Bridg-It. 1
04:49, 14 November 2021 Bridg-it4.png (file) 7 KB Selinger This file belongs to a sequence describing a winning strategy for Bridg-It. 1
11:19, 2 December 2005 Y11 straight.gif (file) 7 KB Zamunda   1
11:19, 2 December 2005 Y27 bent.gif (file) 7 KB Zamunda   1
11:56, 1 December 2005 Hex07e.gif (file) 7 KB Zamunda   1
23:30, 1 March 2010 Template-1-4c.png (file) 7 KB Sweks   1
11:55, 1 December 2005 Hex09.gif (file) 8 KB Zamunda   1
11:04, 2 December 2005 Y27puzzle.gif (file) 8 KB Zamunda   1
11:19, 2 December 2005 Y12 straight.gif (file) 8 KB Zamunda   1
08:59, 5 September 2016 Hex09h.gif (file) 8 KB Isometry   1
19:17, 17 October 2015 5s-flipped.jpg (file) 9 KB Scrampy   1
11:56, 1 December 2005 Hex08e.gif (file) 9 KB Zamunda   1
11:06, 2 December 2005 Y27puz sol.gif (file) 9 KB Zamunda   1
11:20, 2 December 2005 Y55 bent.gif (file) 9 KB Zamunda   1
11:37, 17 August 2006 Y numbers.png (file) 9 KB Tapani Bent Y-board with labels 1
11:19, 2 December 2005 Y13 straight.gif (file) 9 KB Zamunda   1
11:55, 1 December 2005 Hex10.gif (file) 9 KB Zamunda   1
02:00, 17 December 2021 Or-rule.png (file) 10 KB Selinger   1
08:59, 5 September 2016 Hex10h.gif (file) 10 KB Isometry   1
11:56, 1 December 2005 Hex09e.gif (file) 10 KB Zamunda   1
11:19, 2 December 2005 Y14 straight.gif (file) 10 KB Zamunda   1
19:22, 14 February 2005 Y-board-bent.gif (file) 11 KB Turing Bent Y board of side 7 1
11:20, 2 December 2005 Y93 bent.gif (file) 11 KB Zamunda   1
11:55, 1 December 2005 Hex11.gif (file) 11 KB Zamunda   1
12:25, 2 March 2007 605388 8.gif (file) 11 KB Zamunda   1
12:28, 2 March 2007 605394 7.gif (file) 11 KB Zamunda   1
12:31, 2 March 2007 605402 7.gif (file) 11 KB Zamunda   1
12:30, 2 March 2007 605399 8.gif (file) 11 KB Zamunda   1

First page
First page
Last page
Last page