File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

ascDate Name Thumbnail Size User Description Versions
11:18, 2 December 2005 Y08 straight.gif (file) 5 KB Zamunda   1
11:18, 2 December 2005 Y09 straight.gif (file) 5 KB Zamunda   1
11:18, 2 December 2005 Y10 straight.gif (file) 6 KB Zamunda   1
11:19, 2 December 2005 Y11 straight.gif (file) 7 KB Zamunda   1
11:19, 2 December 2005 Y12 straight.gif (file) 8 KB Zamunda   1
11:19, 2 December 2005 Y13 straight.gif (file) 9 KB Zamunda   1
11:19, 2 December 2005 Y14 straight.gif (file) 10 KB Zamunda   1
11:19, 2 December 2005 Y15 straight.gif (file) 12 KB Zamunda   1
11:19, 2 December 2005 Y27 bent.gif (file) 7 KB Zamunda   1
11:20, 2 December 2005 Y55 bent.gif (file) 9 KB Zamunda   1
11:20, 2 December 2005 Y93 bent.gif (file) 11 KB Zamunda   1
11:37, 17 August 2006 Y numbers.jpg (file) 23 KB Tapani Bent Y-board with labels 1
11:37, 17 August 2006 Y numbers.png (file) 9 KB Tapani Bent Y-board with labels 1
15:02, 8 October 2006 Rhomboid.png (file) 6 KB Twixter diagram illustrating the unfeasiblity of row handicapping 1
11:24, 19 January 2007 Hex bent4 lines.gif (file) 14 KB Praiko A board for a Hex variant without sharp edges 1
12:25, 2 March 2007 605388 8.gif (file) 11 KB Zamunda   1
12:25, 2 March 2007 605388 15.gif (file) 11 KB Zamunda   1
12:27, 2 March 2007 605389 11.gif (file) 11 KB Zamunda   1
12:28, 2 March 2007 605394 7.gif (file) 11 KB Zamunda   1
12:28, 2 March 2007 605397 14.gif (file) 11 KB Zamunda   1
12:28, 2 March 2007 605397 26.gif (file) 12 KB Zamunda   1
12:28, 2 March 2007 605398 12.gif (file) 11 KB Zamunda   1
12:30, 2 March 2007 605399 8.gif (file) 11 KB Zamunda   1
12:31, 2 March 2007 605400 11.gif (file) 11 KB Zamunda   1
12:31, 2 March 2007 605402 7.gif (file) 11 KB Zamunda   1
12:31, 2 March 2007 605403 12.gif (file) 11 KB Zamunda   1
12:31, 2 March 2007 605405 18.gif (file) 11 KB Zamunda   1
12:32, 2 March 2007 605406 14.gif (file) 11 KB Zamunda   1
12:32, 2 March 2007 605407 13.gif (file) 11 KB Zamunda   1
12:32, 2 March 2007 605409 15.gif (file) 11 KB Zamunda   1
12:32, 2 March 2007 605410 12.gif (file) 11 KB Zamunda   1
12:33, 2 March 2007 605411 11.gif (file) 11 KB Zamunda   1
12:33, 2 March 2007 605415 19.gif (file) 12 KB Zamunda   1
12:33, 2 March 2007 605420 17.gif (file) 11 KB Zamunda   1
12:33, 2 March 2007 605424 20.gif (file) 12 KB Zamunda   1
12:34, 2 March 2007 605430 12.gif (file) 11 KB Zamunda   1
12:34, 2 March 2007 605431 17.gif (file) 11 KB Zamunda   1
21:33, 6 January 2009 Tom239dj11.png (file) 41 KB Tom239 Screen capture of moves and game board from December 15, 2002. 1
22:20, 1 February 2009 4xHex11.gif (file) 79 KB Chironex Cropped 2
22:49, 1 March 2010 Template-2.png (file) 3 KB Sweks   1
22:55, 1 March 2010 Template-1.png (file) 2 KB Sweks   1
23:30, 1 March 2010 Template-1-4c.png (file) 7 KB Sweks   1
23:45, 1 March 2010 Template-1-4d.png (file) 4 KB Sweks   1
18:56, 22 August 2015 5a.png (file) 1 KB Scrampy Edge template 5a Va 1
19:05, 22 August 2015 4a.png (file) 926 B Scrampy Edge template 4a IVa 1
19:08, 22 August 2015 4o.png (file) 773 B Scrampy Edge template 4o IVo 1
19:13, 22 August 2015 5s.png (file) 1 KB Scrampy Edge template 5s Vs 1
19:26, 22 August 2015 5j.png (file) 1 KB Scrampy Edge template 5j Vj 1
19:27, 22 August 2015 5c.png (file) 1 KB Scrampy Edge template 5c Vc 1
19:27, 22 August 2015 5l.png (file) 1 KB Scrampy Edge template 5L VL 1

First page
First page
Last page
Last page