Difference between revisions of "User:GiB"
From HexWiki
(→Capture patterns) |
(→Capture patterns) |
||
| Line 14: | Line 14: | ||
== Capture patterns == | == Capture patterns == | ||
| + | |||
| + | === Example 1 === | ||
<hexboard size="3x4" | <hexboard size="3x4" | ||
| Line 23: | Line 25: | ||
The shaded hex can be any color. | The shaded hex can be any color. | ||
| + | |||
| + | === Example 2 === | ||
<hexboard size="3x6" | <hexboard size="3x6" | ||
| Line 28: | Line 32: | ||
edges="top left" | edges="top left" | ||
visible="all - (c3--f3 f2)" | visible="all - (c3--f3 f2)" | ||
| − | contents="R a3 b3 | + | contents="R a3 b3 e2 B b2 f1 S red:all" |
/> | /> | ||
| − | + | Any blue intrusion can be killed: | |
| + | <hexboard size="3x6" | ||
| + | coords="hide" | ||
| + | edges="top left" | ||
| + | visible="all - (c3--f3 f2)" | ||
| + | contents="R a3 b3 1:e2 3:e1 5:a2 7:a1 B b2 f1 2:d2 4:c2 6:b1 S red:all" | ||
| + | /> | ||
| − | + | All blue pieces are dead, so Red 1 captures the whole area. | |
| − | + | ||
| − | + | ||
Revision as of 04:54, 3 September 2026
Test page
Contents
Capture patterns
Example 1
The shaded hex can be any color.
Example 2
Any blue intrusion can be killed:
All blue pieces are dead, so Red 1 captures the whole area.