Difference between revisions of "User:GiB"
From HexWiki
m (→Capture patterns) |
(→Capture patterns) |
||
| Line 23: | Line 23: | ||
The shaded hex can be any color. | The shaded hex can be any color. | ||
| + | |||
| + | <hexboard size="3x6" | ||
| + | coords="hide" | ||
| + | edges="top left" | ||
| + | visible="all - (c3--f3 f2)" | ||
| + | contents="R a3 b3 1:e2 3:e1 5:a2 B b2 f1 2:d2 4:c2 S red:all" | ||
| + | /> | ||
| + | |||
| + | All blue pieces are dead, so Red 1 captures the whole area. | ||
Revision as of 04:40, 3 September 2026
Test page
Contents
Capture patterns
The shaded hex can be any color.
All blue pieces are dead, so Red 1 captures the whole area.
Play on hexboard: https://hexworld.org/board/#9c1,h7h8i7d9e8f8e9g8i8