Difference between revisions of "User:StillYetAnother11"
From HexWiki
| Line 1: | Line 1: | ||
| − | + | == The best way for red to fight in c2 opening on 11x11 == | |
| + | |||
| + | <hexboard size="11x11" | ||
| + | coords="hide" | ||
| + | contents="R 1:c2 E *:c4 E *:d5 R 3:b8 B 2:d8 R 5:c9 B 4:f9" | ||
| + | /> | ||
| + | |||
| + | I prefer to play 5.c9 here even though it's not the best move according to katahex. Moves marked with * are the only moves winning for blue. | ||
| + | |||
| + | |||
| + | <hexboard size="11x11" | ||
| + | coords="hide" | ||
| + | contents="R 1:c2 R 7:j4 B 6:d5 E *:f5 E *:f7 R 3:b8 B 2:d8 R 5:c9 B 4:f9" | ||
| + | /> | ||
| + | |||
| + | 7.j4 is again not the top engine move but here is why I prefer it. Moves marked with * are the only winning moves for blue but there are still ways for blue to lose if they don't play this very concrete position correctly. | ||
| + | |||
| + | |||
| + | <hexboard size="11x11" | ||
| + | coords="hide" | ||
| + | contents="R 1:c2 R 7:j4 B 6:d5 B 8:f5 E +:b7 R 3:b8 B 2:d8 R 5:c9 B 4:f9" | ||
| + | /> | ||
| + | |||
| + | At this point red can try a bunch of different moves. Blue needs to know that the cell marked with + is the only winning move to a lot of red's responses. You should continue to analyze this positions yourself with katahex. | ||
Revision as of 13:54, 20 August 2025
The best way for red to fight in c2 opening on 11x11
I prefer to play 5.c9 here even though it's not the best move according to katahex. Moves marked with * are the only moves winning for blue.
7.j4 is again not the top engine move but here is why I prefer it. Moves marked with * are the only winning moves for blue but there are still ways for blue to lose if they don't play this very concrete position correctly.
At this point red can try a bunch of different moves. Blue needs to know that the cell marked with + is the only winning move to a lot of red's responses. You should continue to analyze this positions yourself with katahex.