Difference between revisions of "Ladder puzzle 1/Solution"
From HexWiki
Roland Illig (Talk | contribs) (solution) |
Roland Illig (Talk | contribs) (f6 doesn't work) |
||
| Line 1: | Line 1: | ||
| + | == Correct == | ||
| + | |||
<hex>R8 C8 Q1 Vc6 Vd5 Vd4 Ve3 Vh4 Hd6 Hb8 Hc1 He4 Hg3 N:on Ve5 He6 Vf5 Hf6 Vg7</hex> | <hex>R8 C8 Q1 Vc6 Vd5 Vd4 Ve3 Vh4 Hd6 Hb8 Hc1 He4 Hg3 N:on Ve5 He6 Vf5 Hf6 Vg7</hex> | ||
| + | |||
| + | == Wrong == | ||
| + | |||
| + | Attacking at f6 doesn't work for Red: | ||
| + | |||
| + | <hex>R8 C8 Q1 Vc6 Vd5 Vd4 Ve3 Vh4 Hd6 Hb8 Hc1 He4 Hg3 N:on Vf6 He6 Vf4 Hf5 Vg4 Hg5 Vh5 Hg7</hex> | ||
| + | |||
| + | After 8, Blue is connected via b8 and 8. | ||
Revision as of 22:26, 29 November 2007
Correct
Wrong
Attacking at f6 doesn't work for Red:
After 8, Blue is connected via b8 and 8.