<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.hexwiki.net/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.hexwiki.net/index.php?action=history&amp;feed=atom&amp;title=Talk%3ASix</id>
		<title>Talk:Six - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.hexwiki.net/index.php?action=history&amp;feed=atom&amp;title=Talk%3ASix"/>
		<link rel="alternate" type="text/html" href="https://www.hexwiki.net/index.php?title=Talk:Six&amp;action=history"/>
		<updated>2026-04-10T20:23:19Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://www.hexwiki.net/index.php?title=Talk:Six&amp;diff=4307&amp;oldid=prev</id>
		<title>Vintermann: GTP Six? Wow!</title>
		<link rel="alternate" type="text/html" href="https://www.hexwiki.net/index.php?title=Talk:Six&amp;diff=4307&amp;oldid=prev"/>
				<updated>2008-01-13T20:32:09Z</updated>
		
		<summary type="html">&lt;p&gt;GTP Six? Wow!&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Wow, there is a GTP version of Six? Have anyone tried compiling it on Linux? &lt;br /&gt;
It makes it much easier to try it against other programs, in better GUIs. Six plays an awesome game, but the GUI leaves a bit to be desired. It also does not support SGF, so no annotated games, opening studies, template libraries etc. which one certainly needs for serious study.&lt;br /&gt;
[[User:Vintermann|Vintermann]] 21:32, 13 January 2008 (CET)&lt;/div&gt;</summary>
		<author><name>Vintermann</name></author>	</entry>

	</feed>