<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.hexwiki.net/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.hexwiki.net/index.php?action=history&amp;feed=atom&amp;title=Talk%3AHistory_of_computer_Hex</id>
		<title>Talk:History of computer Hex - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.hexwiki.net/index.php?action=history&amp;feed=atom&amp;title=Talk%3AHistory_of_computer_Hex"/>
		<link rel="alternate" type="text/html" href="https://www.hexwiki.net/index.php?title=Talk:History_of_computer_Hex&amp;action=history"/>
		<updated>2026-05-21T05:57:34Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://www.hexwiki.net/index.php?title=Talk:History_of_computer_Hex&amp;diff=4143&amp;oldid=prev</id>
		<title>Vintermann: Shannon-Moore machine</title>
		<link rel="alternate" type="text/html" href="https://www.hexwiki.net/index.php?title=Talk:History_of_computer_Hex&amp;diff=4143&amp;oldid=prev"/>
				<updated>2007-12-06T09:16:06Z</updated>
		
		<summary type="html">&lt;p&gt;Shannon-Moore machine&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The description of Shannon and Moore's machine is incorrect, as far as I can see. As I understand it, the machine, when playing white, considered all black pieces isolators, all white pieces conductors, and all open hexes resistors. It then did not try out all combinations, but simply picked the square with the highest current going through it.&lt;br /&gt;
&lt;br /&gt;
Can anyone verify my understanding of the machine?&lt;br /&gt;
&lt;br /&gt;
[[User:Vintermann|Vintermann]] 10:16, 6 December 2007 (CET)&lt;/div&gt;</summary>
		<author><name>Vintermann</name></author>	</entry>

	</feed>