<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.hexwiki.net/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.hexwiki.net/index.php?action=history&amp;feed=atom&amp;title=Category%3AGame_record</id>
		<title>Category:Game record - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.hexwiki.net/index.php?action=history&amp;feed=atom&amp;title=Category%3AGame_record"/>
		<link rel="alternate" type="text/html" href="https://www.hexwiki.net/index.php?title=Category:Game_record&amp;action=history"/>
		<updated>2026-05-14T23:21:40Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://www.hexwiki.net/index.php?title=Category:Game_record&amp;diff=4145&amp;oldid=prev</id>
		<title>Gregorio at 11:53, 7 December 2007</title>
		<link rel="alternate" type="text/html" href="https://www.hexwiki.net/index.php?title=Category:Game_record&amp;diff=4145&amp;oldid=prev"/>
				<updated>2007-12-07T11:53:29Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A game record is a way to represent a game as it was played. There are several ways to do so. Chess uses algebraic notation to specify a move (origin-destiny), while Go uses a graphical diagram with numbered stones. In Hex, both ways may be consistently seen.&lt;br /&gt;
&lt;br /&gt;
For different reasons, many game records are present in the wiki, all englobed under this category.&lt;/div&gt;</summary>
		<author><name>Gregorio</name></author>	</entry>

	</feed>