Difference between revisions of "Edge template IV2b"
From HexWiki
HappyHippo (Talk | contribs) |
HappyHippo (Talk | contribs) |
||
Line 10: | Line 10: | ||
and | and | ||
<hex> R4 C5 Sa1 Sb1 Vc1 Vd2 Pd1 Pc2 Pe2 Pc3 Pd3 Pe3 Pb4 Pc4 Pd4 Pe4 Se1 Sa2 Vb2 Sa3 </hex> | <hex> R4 C5 Sa1 Sb1 Vc1 Vd2 Pd1 Pc2 Pe2 Pc3 Pd3 Pe3 Pb4 Pc4 Pd4 Pe4 Se1 Sa2 Vb2 Sa3 </hex> | ||
+ | |||
+ | These threats overlap on one hex at b4: | ||
+ | |||
+ | <hex> R4 C5 Sa1 Sb1 Vc1 H1b4 V2b3 H3a4 V4d3 Se1 Sa2 Vb2 Sa3 </hex> | ||
+ | |||
+ | The d3 piece is connected to the bottom, and connects to the template pieces through either c3, or a bridge with d2. |
Revision as of 20:17, 12 December 2008
The Edge template IV2b
Read has two threats:
and
These threats overlap on one hex at b4:
The d3 piece is connected to the bottom, and connects to the template pieces through either c3, or a bridge with d2.